- Original product

INPUTSOUTPUTS | CONFIGURATION | NR. I/O |
---|---|---|
INPUTS | ||
OUTPUTS | True Ground Speed | 1 |
segnale in frequenza ad onda quadra: | ||
Frequency signal square wave: | ||
Frequenza max : 3.125 Hz, duty cycle: 20% - 80% | ||
OUTPUTS | Theoretical Ground Speed | 1 |
segnale in frequenza ad onda quadra: | ||
Frequency signal square wave: | ||
Frequenza max : 3.125 Hz, duty cycle: 20% - 80% | ||
OUTPUTS | PTO rotational Speed | |
segnale in frequenza ad onda quadra: | ||
Frequency signal square wave: | ||
Frequenza max : 250 Hz, duty cycle: 20% - 80% | ||
OUTPUTS | Workin/Workout | |
Digital output On/off | ||
OUTPUTS | Implement Position | 1 |
Analogue output: 0 -10 V (3K load) |