- Original product

inputsoutputs | configuration | nr. i/o |
---|---|---|
inputs | ||
outputs | true ground speed | 1 |
segnale in frequenza ad onda quadra: | ||
frequency signal square wave: | ||
frequenza max : 3.125 hz, duty cycle: 20% - 80% | ||
outputs | theoretical ground speed | 1 |
segnale in frequenza ad onda quadra: | ||
frequency signal square wave: | ||
frequenza max : 3.125 hz, duty cycle: 20% - 80% | ||
outputs | pto rotational speed | |
segnale in frequenza ad onda quadra: | ||
frequency signal square wave: | ||
frequenza max : 250 hz, duty cycle: 20% - 80% | ||
outputs | workin/workout | |
digital output on/off | ||
outputs | implement position | 1 |
analogue output: 0 -10 v (3k load) |